Note bezel condition and correct serial range paramount for values.
Guide values are "head only" and should be adjusted upwards for extras.
The very best examples are worth a premium.
XXXXX = The most highly prized Heuers where availability so small that prices are at the mercy of the supply/demand equation. Please note that condition and originality are even more relevant to values on such pieces.
MODEL | SALE TYPE | MINT | GOOD | FAIR | COMMENTS | GRADE | MOVE MENT |
1163T Siff Chronomatic | Dealer Private | £XXXXX £XXXXX | £XXXXX £XXXXX | £XXXX £XXXX | Serial critical | A++ | = |
1163MH Chronomatic | Dealer Private | £XXXXX £XXXXX | £XXXXX £XXXXX | £XXXX £XXXX | Serial critical | A++ | = |
1163T 2nd Siffert | Dealer Private | £13500 £10500 | £10000 £7750 | £7500 £5750 | 14xxx serial | A | - |
1163 3rd/4th Siffert | Dealer Private | £11000 £8500 | £8000 £6000 | £5750 £4500 | Clean dial = higher price | A | - |
1163MH 2nd Exec "Ridged | Dealer Private | £5500 £4000 | £3750 £3000 | £3000 £2250 | 14xxx serial | B+ | - |
1163GMT 1st 1-24 bezel | Dealer Private | £10000 £8000 | £7500 £6000 | £5750 £4250 | Mint bezel + | A | - |
1163GMT 2nd 2-24 bezel | Dealer Private | £9000 £7000 | £6500 £5000 | £4750 £4000 | Tropical + | A | = |
1163GMT 3rd Lume bezel | Dealer Private | £9000 £7000 | £6500 £5000 | £4750 £4000 | Mint bezel + | B+ | = |
1163V Cal15 Exotic | Dealer Private | £13750 £11000 | £10500 £8250 | £8000 £6000 | Check serial and "no SX" | A+ | - |
1163 Orange Boy | Dealer Private | £11250 £8750 | £8250 £6500 | £6250 £5000 | White dial +15% | A | - |
1163V MH +10% | Dealer Private | £3500 £2750 | £2500 £2000 | £1750 £1250 | E | = | |
1563 | Dealer Private | £3850 £3150 | £3000 £2350 | £2250 £1750 | D | = | |
111.603G PVD 113.603B PVD | Dealer Private | £7500 £5750 | £5500 £4000 | £3750 £3000 | 112S -25% IDF + | B | - |
11063 GMT | Dealer Private | £7000 £5500 | £5250 £4000 | £3750 £3000 | Grey Sub + | B+ | = |
11630 GMT | Dealer Private | £6500 £5250 | £5000 £3750 | £3500 £2850 | B | = | |
11063 Diver 100 | Dealer Private | £8000 £6250 | £6000 £4750 | £4500 £3750 | Red triangle +10% | B+ | = |
11630 & 11063 | Dealer Private | £3500 £2750 | £2500 £2000 | £1750 £1250 | White dial 11630 +25% | D | = |
741603 GMT | Dealer Private | £11250 £8750 | £8250 £6250 | £6000 £4750 | Shauntavia B -20% | A | = |
73463 Siffert Clrs | Dealer Private | £6500 £5500 | £5000 £4000 | £3750 £3000 | Black dial -35 | B | - |
73663 Siffert Clrs | Dealer Private | £8000 £6500 | £6000 £5000 | £4750 £3900 | Black dial -25% | B+ | - |
73663 Arabic Bund | Dealer Private | £8000 £6500 | £6000 £5000 | £4750 £3900 | Orange Radial Same | B+ | - |
73663 Villeneuve | Dealer Private | £8750 £7250 | £6750 £5250 | £5000 £4000 | B+ | = |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.